Access to epayments.nairobi.go.ke
see below
barryblacks:~ mac$ traceroute epayments.nairobi.go.ke
traceroute to epayments.nairobi.go.ke (212.22.176.89), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 3.260 ms 1.435 ms 1.371 ms
2 41.79.10.17 (41.79.10.17) 1.293 ms 1.662 ms 4.395 ms
3 41.79.8.14 (41.79.8.14) 6.290 ms 2.363 ms 1.756 ms
4 196.223.21.25 (196.223.21.25) 1.660 ms 2.547 ms 2.233 ms
5 212.22.166.208 (212.22.166.208) 5.097 ms 3.131 ms 3.586 ms
6 212.22.166.209 (212.22.166.209) 3.706 ms 3.300 ms 3.215 ms
7 212.22.183.232 (212.22.183.232) 4.954 ms 4.923 ms 4.086 ms
8 212.22.183.233 (212.22.183.233) 6.589 ms * 8.912 ms
barryblacks:~ mac$ traceroute ejijipay.com
traceroute to ejijipay.com (212.22.176.89), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.340 ms 0.932 ms 0.895 ms
2 41.79.10.17 (41.79.10.17) 1.051 ms 1.094 ms 1.071 ms
3 41.79.8.14 (41.79.8.14) 4.616 ms 1.664 ms 1.531 ms
4 196.223.21.25 (196.223.21.25) 1.560 ms 1.595 ms 1.526 ms
5 212.22.166.208 (212.22.166.208) 2.641 ms 2.556 ms 2.553 ms
6 212.22.166.209 (212.22.166.209) 2.537 ms 2.581 ms 2.441 ms
7 212.22.183.232 (212.22.183.232) 3.118 ms 3.079 ms 3.218 ms
8 212.22.183.233 (212.22.183.233) 3.662 ms * 27.443 ms
barryblacks:~ mac$
> On 19 Jan 2018, at 18:43, Harry Karanja via kictanet <